SIZE GUIDE
What sizes are displayed on our website?
Our website displays American sizes. If you are more familiar with your shoe size in another international standard measure, you may refer to the size comparison charts below as a guide to find the right size.
The measurements outlined in the CM and INCHES columns in the comparison charts below serve as an approximate guide only.
Do we offer half sizes?
Our shoes do not come in half sizes.
IPANEMA (WOMEN)
USA | EUR | BRAZIL | CM |
5 | 35/36 | 33/34 | 22 |
6 | 37 | 35 | 23 |
7 | 38 | 36 | 24 |
8 | 39 | 37 | 24.5 |
9 | 40 | 38 | 25.5 |
10 | 41/42 | 39/40 | 26.5 |
IPANEMA (MEN)
USA | EUR | BRAZIL | CM |
5/6 | 37/38 | 35/36 | 23.5 |
7 | 39/40 | 37/38 | 25 |
8/9 | 41/42 | 39/40 | 26.5 |
10/11 | 43/44 | 41/42 | 27.5 |
12 | 45/46 | 43/44 | 29 |
IPANEMA (BABY)
USA | EUR | BRAZIL | CM |
5 | 19/20 | 17/18 | 11.5 |
6 | 21 | 19 | 12.5 |
7 | 22/23 | 20/21 | 13.5 |
8 | 24 | 22 | 14.5 |
9 | 25/26 | 23/24 | 15.5 |
10 | 27/28 | 25/26 | 17 |
IPANEMA (KIDS)
USA | EUR | BRAZIL | CM |
9 | 25/26 | 23/24 | 15.5 |
10/11 | 27/28 | 25/26 | 17 |
11/12 | 29/30 | 27/28 | 18 |
13/01 | 31/32 | 29/30 | 19.5 |
02/03 | 33/34 | 31/32 | 21 |
4/5 | 35/36 | 33/34 | 22 |
6 | 37 | 35/36 | 23 |
ZAXY (WOMEN)
USA | EUR | BRAZIL | CM |
5 | 35/36 | 33/34 | 22 |
6 | 37 | 35 | 23 |
7 | 38 | 36 | 24 |
8 | 39 | 37 | 24.5 |
9 | 40 | 38 | 25.5 |
10 | 41/42 | 39/40 | 26.5 |
ZAXY (BABY)
USA | EUR | BRAZIL | CM |
6 | 21 | 19 | 12.5 |
7 | 22 | 20 | 13 |
8 | 23 | 21 | 14 |
9 | 24 | 22 | 14.5 |
10 | 25/26 | 23/24 | 15.5 |
11 | 27 | 25 | 16.5 |
12 | 28/29 | 26/27 | 17.5 |
RIDER (MEN)
USA | EUR | BRAZIL | CM |
7 | 39/40 | 37/38 | 25 |
8 | 41 | 39 | 26 |
9 | 42 | 40 | 26.5 |
10 | 43 | 41 | 27 |
11 | 44 | 42 | 28 |
12 | 45/46 | 43/44 | 29 |
13 | 47 | 45 | 30 |
RIDER (UNISEX)
USA | EUR | BRAZIL | CM |
4 | 35/36 | 33/34 | 22 |
5 | 37 | 35 | 23 |
6 | 38 | 36 | 24 |
7 | 39 | 37 | 24.5 |
8 | 40 | 38 | 25.5 |
9 | 41 | 39 | 26 |
10 | 42 | 40 | 26.5 |
11 | 43 | 41 | 27 |
12 | 44 | 42 | 28 |
13 | 45/46 | 43/44 | 29 |